[NLNOG] Internet connectivity degradatie 13 Maart 2019

Job Snijders job at instituut.net
Thu Mar 14 16:39:48 CET 2019


Beste allen,

Het zal jullie niet ontgaan zijn dat er gisteren aan het einde van de
middag allerlei bereikbaarheids problemen waren rondom Nederlands
internet. Bijgesloten is een lijst van prefixes welke impacted waren
door het incident.

Voor transit providers is het lastig adequaat te filteren op dit type
route leak omdat de IRR documentatie suggereert dat 1136, 20940 en de
andere grote ASNs downstream klanten zijn van NBIP:

	AS-NBIP (845 ASNs)
	 +-- AS-AMS-IX-PEERS (493 ASNs)
		 +-- AS1136 (496 pfxs)
		 +-- AS20940 (4492 pfxs)
		 ... etc

Met vriendelijke groeten,

Job

----- Forwarded message from Job Snijders <job at instituut.net> -----

Date: Thu, 14 Mar 2019 15:08:46 +0000
From: Job Snijders <job at instituut.net>
To: Jeroen Wunnink <Jeroen.Wunnink at gtt.net>
Cc: "Kain, Rebecca (.)" <bkain1 at ford.com>, Mike Hammett <nanog at ics-il.net>,
	Roland Dobbins <Roland.Dobbins at netscout.com>, "nanog at nanog.org"
	<nanog at nanog.org>
Subject: Re: FB? / AS 200020 leak

Hi,

On Thu, Mar 14, 2019 at 02:04:39PM +0000, Jeroen Wunnink wrote:
> The route-leak was something different that seems to have mainly hit
> west-Europe between 16:52 UTC to 17:08 UTC. There’s a few people in
> the *NOG communities still digging at the complete details of that
> right now, but it currently points to have originated from AS200020,
> impacting a few large upstreams for a short period of time.

Here are some details of prefixes affected (courtesy of Doug Madory).
The percent at the beginning is the percentage of the peering sources
that saw each prefix leaked. Last column is the AS_PATH

March 14th, 2019 - 16:43 UTC was the start of the BGP leak incident.

The leak was very serious in terms of negative impact, it affected many
West European access providers (for instance AS 1136 has over 50% of
Dutch access market).

Kind regards,

Job

70.6% 92.68.0.0/14 KPN B.V. NL ... 200020 1136
70.6% 92.64.0.0/14 KPN B.V. Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.4% 93.154.64.0/18 KPN B.V. NL ... 200020 1136
70.4% 93.154.0.0/18 KPN B.V. NL ... 200020 1136
70.4% 86.88.0.0/13 KPN B.V. NL ... 200020 1136
70.4% 86.80.0.0/13 KPN B.V. NL ... 200020 1136
70.4% 84.84.0.0/14 KPN B.V. NL ... 200020 1136
70.4% 84.80.0.0/14 KPN B.V. NL ... 200020 1136
70.4% 81.206.0.0/15 KPN B.V. NL ... 200020 1136
70.4% 81.204.0.0/15 KPN B.V. NL ... 200020 1136
70.4% 80.61.0.0/16 Customers NL ... 200020 1136
70.4% 80.60.0.0/16 Customers NL ... 200020 1136
70.4% 77.62.0.0/15 KPN B.V. NL ... 200020 1136
70.4% 77.60.0.0/15 KPN B.V. NL ... 200020 1136
70.4% 77.170.0.0/15 KPN B.V. NL ... 200020 1136
70.4% 77.168.0.0/15 KPN B.V. NL ... 200020 1136
70.4% 77.164.0.0/14 KPN B.V. NL ... 200020 1136
70.4% 77.160.0.0/14 KPN B.V. NL ... 200020 1136
70.4% 62.12.0.0/20 KPN B.V. Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.4% 46.145.0.0/16 KPN B.V. NL ... 200020 1136
70.4% 46.144.0.0/16 KPN B.V. NL ... 200020 1136
70.4% 31.161.0.0/16 KPN B.V. NL ... 200020 1136
70.4% 31.160.0.0/16 KPN B.V. NL ... 200020 1136
70.4% 145.7.128.0/17 KPN B.V. NL ... 200020 1136
70.4% 145.133.0.0/16 KPN B.V. NL ... 200020 1136
70.4% 145.132.0.0/16 KPN B.V. NL ... 200020 1136
70.1% 89.200.64.0/18 KPN Mobile The Netherlands B.V. NL ... 200020 1136
70.1% 89.200.0.0/18 KPN Mobile The Netherlands B.V. NL ... 200020 1136
70.1% 83.232.32.0/19 KPN Mobile The Netherlands B.V. NL ... 200020 1136
70.1% 83.232.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 83.232.0.0/19 KPN Mobile The Netherlands B.V. NL ... 200020 1136
70.1% 83.232.0.0/17 KPN B.V. Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.1% 82.171.96.0/19 Customers NL ... 200020 1136
70.1% 82.171.64.0/19 Customers NL ... 200020 1136
70.1% 82.171.32.0/19 Customers NL ... 200020 1136
70.1% 82.171.192.0/18 Customers NL ... 200020 1136
70.1% 82.171.128.0/18 Customers NL ... 200020 1136
70.1% 82.171.0.0/19 Customers NL ... 200020 1136
70.1% 82.170.128.0/17 Customers NL ... 200020 1136
70.1% 82.170.0.0/17 Customers NL ... 200020 1136
70.1% 82.169.96.0/20 Customers NL ... 200020 1136
70.1% 82.169.80.0/20 Customers NL ... 200020 1136
70.1% 82.169.64.0/20 Customers NL ... 200020 1136
70.1% 82.169.32.0/19 Customers NL ... 200020 1136
70.1% 82.169.224.0/19 Customers NL ... 200020 1136
70.1% 82.169.192.0/19 Customers NL ... 200020 1136
70.1% 82.169.176.0/20 Customers NL ... 200020 1136
70.1% 82.169.160.0/20 Customers NL ... 200020 1136
70.1% 82.169.144.0/20 Customers NL ... 200020 1136
70.1% 82.169.128.0/20 Customers NL ... 200020 1136
70.1% 82.169.112.0/20 Customers NL ... 200020 1136
70.1% 82.169.0.0/19 Customers NL ... 200020 1136
70.1% 82.168.64.0/18 Customers NL ... 200020 1136
70.1% 82.168.240.0/20 Customers NL ... 200020 1136
70.1% 82.168.224.0/20 Customers NL ... 200020 1136
70.1% 82.168.208.0/20 Customers NL ... 200020 1136
70.1% 82.168.192.0/20 Customers NL ... 200020 1136
70.1% 82.168.160.0/19 Customers NL ... 200020 1136
70.1% 82.168.128.0/19 Customers NL ... 200020 1136
70.1% 82.168.0.0/18 Customers NL ... 200020 1136
70.1% 82.136.224.0/19 KPN B.V. NL ... 200020 1136
70.1% 82.136.192.0/19 KPN B.V. NL ... 200020 1136
70.1% 80.60.224.0/20 Customers Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.1% 80.60.224.0/19 Customers Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.1% 77.173.128.0/17 Customers NL ... 200020 1136
70.1% 77.173.0.0/17 Customers NL ... 200020 1136
70.1% 77.172.128.0/17 Customers NL ... 200020 1136
70.1% 77.172.0.0/17 Customers NL ... 200020 1136
70.1% 62.41.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 62.41.0.0/17 KPN B.V. NL ... 200020 1136
70.1% 62.25.32.0/19 KPN B.V. NL ... 200020 1136
70.1% 62.25.0.0/19 KPN B.V. NL ... 200020 1136
70.1% 62.21.192.0/18 KPN B.V. Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.1% 62.21.128.0/18 KPN B.V. NL ... 200020 1136
70.1% 62.207.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 62.207.0.0/17 KPN B.V. Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.1% 62.133.96.0/19 KPN Mobile The Netherlands B.V. NL ... 200020 1136
70.1% 62.133.64.0/19 KPN Mobile The Netherlands B.V. NL ... 200020 1136
70.1% 62.132.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 62.132.0.0/17 KPN B.V. NL ... 200020 1136
70.1% 62.131.128.0/17 Customer NL ... 200020 1136
70.1% 62.131.0.0/17 Customer NL ... 200020 1136
70.1% 62.12.16.0/20 KPN B.V. NL ... 200020 1136
70.1% 31.149.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 31.149.0.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.7.0.0/17 KPN B.V. Amsterdam Provincie Noord-Holland NL ... 200020 1136
70.1% 145.53.128.0/17 Customer Network NL ... 200020 1136
70.1% 145.53.0.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.130.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.130.0.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.129.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.129.0.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.128.128.0/17 KPN B.V. NL ... 200020 1136
70.1% 145.128.0.0/17 KPN B.V. NL ... 200020 1136
69.8% 37.74.128.0/17 KPN B.V. NL ... 200020 1136
69.8% 37.74.0.0/17 KPN B.V. NL ... 200020 1136
56.0% 46.31.12.0/22 IX Networks BV io NL ... 200020 20562 12561
55.7% 46.31.9.0/24 IX Networks BV io Maastricht Provincie Limburg NL ... 200020 20562 12561
54.9% 91.194.98.0/23 ADELI SAS FR ... 200020 43142 43142 43142 43142
54.9% 91.194.96.0/23 ADELI SAS FR ... 200020 43142 43142 43142 43142
54.6% 46.227.18.0/23 ADELI SAS FR ... 200020 43142 43142 43142 43142
54.6% 46.227.16.0/23 ADELI SAS FR ... 200020 43142 43142 43142 43142
53.6% 185.94.170.0/23 CJ2 Hosting B.V. NL ... 200020 41887
53.6% 185.94.168.0/23 CJ2 Hosting B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
53.6% 185.93.14.0/23 Xolphin B.V. NL ... 200020 41887
53.6% 185.93.12.0/23 Xolphin B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
53.6% 185.85.114.0/23 VitrumNet BV NL ... 200020 41887
53.6% 185.85.112.0/23 VitrumNet BV NL ... 200020 41887
52.8% 91.194.97.0/24 ADELI SAS Tassin-la-Demi-Lune Rhône-Alpes FR ... 200020 43142 43142 43142 43142
52.8% 85.144.0.0/15 T-Mobile Thuis BV NL ... 200020 50266
52.8% 185.8.65.0/24 ADELI SAS Ambérieu-en-Bugey Rhône-Alpes FR ... 200020 43142 43142 43142 43142
52.5% 91.194.96.0/24 ADELI SAS Saint-Trivier-sur-Moignans Rhône-Alpes FR ... 200020 43142 43142 43142 43142
52.5% 85.146.128.0/18 T-Mobile Thuis BV NL ... 200020 50266
52.5% 85.146.0.0/17 T-Mobile Thuis BV NL ... 200020 50266
52.5% 46.227.17.0/24 ADELI SAS Ruy Rhône-Alpes FR ... 200020 43142 43142 43142 43142
52.5% 31.201.0.0/16 T-Mobile Thuis BV Amsterdam Provincie Noord-Holland NL ... 200020 50266
52.5% 31.20.0.0/16 Pool for fixed WBA users NL ... 200020 50266
52.5% 185.8.67.0/24 ADELI SAS FR ... 200020 43142 43142 43142 43142
52.5% 185.8.66.0/24 ADELI SAS FR ... 200020 43142 43142 43142 43142
52.5% 185.8.64.0/24 ADELI SAS FR ... 200020 43142 43142 43142 43142
52.2% 5.132.0.0/17 T-Mobile Thuis BV Amsterdam Provincie Noord-Holland NL ... 200020 50266
52.2% 46.227.16.0/24 ADELI SAS FR ... 200020 43142 43142 43142 43142
52.2% 37.143.80.0/21 T-Mobile Thuis BV Amsterdam Provincie Noord-Holland NL ... 200020 50266
49.0% 92.60.184.0/24 Kiev colocation Kiev Misto Kyyiv UA ... 200020 15772
49.0% 92.60.176.0/24 Wnet-Odessa-Colo Kiev Misto Kyyiv UA ... 200020 15772
48.8% 31.172.138.0/24 LL clients from Odessa region Odessa Odes’ka Oblast’ UA ... 200020 15772
48.8% 185.39.197.0/24 WNET-KYIV UA ... 200020 15772
48.5% 80.92.235.0/24 Unlimited Network Kharkov Kiev Misto Kyyiv UA ... 200020 15772
48.5% 31.172.137.0/24 Home net project, http://domonet.ua/ Kiev Misto Kyyiv UA ... 200020 15772 24685
48.2% 62.112.224.0/21 Solvinity B.V. Rolde Provincie Drenthe NL ... 200020 20562 29311
48.2% 185.61.227.0/24 Solvinity B.V. NL ... 200020 20562 29311
48.2% 185.61.226.0/24 Solvinity B.V. NL ... 200020 20562 29311
48.2% 185.61.225.0/24 Solvinity B.V. NL ... 200020 20562 29311
48.2% 185.61.224.0/24 ASP4ALL DC Amsterdam Provincie Noord-Holland NL ... 200020 20562 29311
48.2% 159.46.204.0/22 Ministerie van Justitie Amsterdam Provincie Noord-Holland NL ... 200020 20562 29311
48.0% 62.112.248.0/21 Solvinity B.V. Amsterdam Provincie Noord-Holland NL ... 200020 20562 29311
48.0% 62.112.240.0/21 Solvinity B.V. Amsterdam Provincie Noord-Holland NL ... 200020 20562 29311
48.0% 62.112.232.0/21 Solvinity B.V. Ugchelen Provincie Gelderland NL ... 200020 20562 29311
48.0% 159.46.200.0/22 Ministerie van Justitie Amsterdam Provincie Noord-Holland NL ... 200020 20562 29311
48.0% 159.46.196.0/22 Ministerie van Justitie NL ... 200020 20562 29311
48.0% 159.46.192.0/22 Ministerie van Justitie NL ... 200020 20562 29311
47.4% 23.50.56.0/24 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
47.4% 195.137.169.0/24 AKSI Automatisering B.V. Groningen Provincie Groningen NL ... 200020 31477
47.4% 193.177.163.0/24 Stichting Algemeen Christelijk Ziekenhuis Groningen Groningen Provincie Groningen NL ... 200020 31477
47.4% 193.138.248.0/22 Adix B.V. NL ... 200020 31477
47.4% 185.28.56.0/22 SoHosted Cloud B.V. NL ... 200020 31477
47.4% 185.180.96.0/22 AKSI Automatisering B.V. Groningen Provincie Groningen NL ... 200020 31477
47.4% 128.0.174.0/24 Home net project, http://domonet.ua/ Kiev Misto Kyyiv UA ... 200020 15772
47.2% 91.238.176.0/23 SoHosted Cloud B.V. NL ... 200020 31477
47.2% 89.200.200.0/21 Adix B.V. NL ... 200020 31477
47.2% 37.9.160.0/21 Youwe Concept B.V. NL ... 200020 31477
46.9% 91.206.136.0/23 theFactor.e B.V. Groningen Provincie Groningen NL ... 200020 31477
46.9% 91.194.8.0/23 Unet B.V. Amsterdam Provincie Noord-Holland NL ... 200020 29396
46.9% 194.53.84.0/24 Stichting Menzis Beheer Hengelo Provincie Overijssel NL ... 200020 29396
46.9% 193.222.190.0/24 Access Communications BV NL ... 200020 29396
46.9% 193.105.33.0/24 Gemeente Lelystad Lelystad Provincie Flevoland NL ... 200020 29396
46.9% 185.60.60.0/22 Educanet B.V. Den Helder Provincie Noord-Holland NL ... 200020 29396
46.9% 185.41.144.0/22 Unet B.V. Amsterdam Provincie Noord-Holland NL ... 200020 29396
46.9% 185.204.36.0/24 Poliservice B.V. Zeist Provincie Utrecht NL ... 200020 29396
46.9% 185.202.200.0/22 Green Flamingo UG NL ... 200020 29396
46.9% 185.171.128.0/22 Stichting Kabeltelevisie Pijnacker NL ... 200020 29396
46.9% 185.152.84.0/22 Unet B.V. NL ... 200020 29396
46.9% 185.128.32.0/22 GidPro BV Amsterdam Provincie Noord-Holland NL ... 200020 29396
46.9% 145.87.0.0/22 Gemeente Leeuwarden Leeuwarden Provincie Friesland NL ... 200020 29396
44.5% 90.145.0.0/16 Unet B.V. Amsterdam Provincie Noord-Holland NL ... 200020 29396
44.2% 84.53.64.0/18 Unet B.V. Amsterdam Provincie Noord-Holland NL ... 200020 29396
44.2% 82.148.192.0/19 Unet B.V. Amsterdam Provincie Noord-Holland NL ... 200020 29396
44.2% 46.22.176.0/23 IPv4 space for Intermax DSL NL ... 200020 29396
44.2% 195.189.20.0/22 Intermax BV NL ... 200020 29396
44.2% 185.30.56.0/24 ALMERE HQ Almere Stad Provincie Flevoland NL ... 200020 29396
43.4% 89.39.232.0/21 Lepida S.c.p.A. IT ... 200020 31638
43.4% 5.144.184.0/22 Lepida S.c.p.A. IT ... 200020 31638
43.4% 37.156.98.0/23 Lepida S.c.p.A. Bucharest București RO ... 200020 31638
43.4% 37.156.96.0/23 Lepida S.c.p.A. Bucharest București RO ... 200020 31638
43.4% 37.156.210.0/23 Lepida S.c.p.A. IT ... 200020 31638
43.4% 37.156.208.0/23 Lepida S.c.p.A. IT ... 200020 31638
43.4% 37.156.170.0/23 Lepida S.c.p.A. Bucharest București RO ... 200020 31638
43.4% 37.156.168.0/23 Lepida S.c.p.A. Bucharest București RO ... 200020 31638
43.4% 37.156.150.0/23 Lepida S.c.p.A. Bucharest București RO ... 200020 31638
43.4% 37.156.148.0/23 Lepida S.c.p.A. Bucharest București RO ... 200020 31638
43.2% 89.39.224.0/21 Lepida S.c.p.A. Bologna Emilia-Romagna IT ... 200020 31638
43.2% 5.144.188.0/22 Lepida S.c.p.A. IT ... 200020 31638
43.2% 46.255.84.0/22 Lepida S.c.p.A. IT ... 200020 31638
43.2% 46.255.80.0/22 Lepida S.c.p.A. IT ... 200020 31638
42.9% 23.206.96.0/20 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940 16625
42.9% 23.206.80.0/20 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940 16625
42.9% 23.206.116.0/23 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940 16625
42.9% 23.206.112.0/22 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940 16625
42.6% 2.21.40.0/22 Akamai Technologies Frankfurt am Main Hessen DE ... 200020 20940 16625
42.4% 95.100.96.0/23 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
42.4% 95.100.160.0/22 Akamai Technologies ... 200020 20940 16625
42.4% 95.100.128.0/20 Akamai Technologies ... 200020 20940 16625
42.1% 95.100.98.0/23 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940 16625
41.8% 92.123.250.0/24 Akamai Technologies ... 200020 20940
41.3% 88.221.161.0/24 Akamai Technologies Sofia Sofiya-Grad BG ... 200020 20940
40.0% 95.101.39.0/24 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 95.101.124.0/22 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 95.101.0.0/22 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 92.123.232.0/22 Akamai Technologies ... 200020 20940
40.0% 92.122.84.0/22 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 88.221.184.0/21 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 69.192.64.0/20 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 104.70.0.0/20 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 104.69.240.0/20 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
40.0% 104.64.32.0/20 Akamai International, BV NL ... 200020 20940
40.0% 104.110.189.0/24 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 23.48.88.0/22 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 23.2.112.0/20 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 2.20.24.0/22 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 2.19.176.0/20 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 2.17.224.0/20 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 2.16.94.0/23 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 2.16.84.0/23 Akamai Technologies Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.7% 197.157.19.0/24 Africell Uganda Limited Kampala Central Region UG ... 200020 30844 36991
39.4% 23.67.78.0/23 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
39.4% 23.215.9.0/24 Akamai International, BV Amsterdam Provincie Noord-Holland NL ... 200020 20940
37.0% 82.139.96.0/19 Lijbrandt Telecom Netblock-02 Amsterdam Provincie Noord-Holland NL ... 200020 41887
37.0% 82.139.64.0/19 Lijbrandt Telecom Netblock-01 Amsterdam Provincie Noord-Holland NL ... 200020 41887
37.0% 81.23.230.0/24 OLD prolocation.net netblock - MIGRATED Amsterdam Provincie Noord-Holland NL ... 200020 41887
37.0% 136.143.0.0/17 RIPE Network Coordination Centre NL ... 200020 15435
36.8% 94.228.136.0/21 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.8% 81.23.231.0/24 OLD prolocation.net netblock - MIGRATED Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.8% 62.204.80.0/20 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.8% 62.204.64.0/20 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.8% 213.132.208.0/20 CJ2 Hosting B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.8% 213.132.192.0/20 CJ2 Hosting B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.5% 94.228.128.0/21 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.5% 85.119.108.0/22 VitrumNet BV Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.5% 85.119.104.0/22 VitrumNet BV Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.5% 62.241.9.0/24 Postecom S.p.A. IT ... 200020 15720
36.5% 62.241.8.0/24 Postecom S.p.A. IT ... 200020 15720
36.5% 62.241.3.0/24 Initial allocation for POSTECOM IT ... 200020 15720
36.5% 62.241.2.0/24 Initial allocation for POSTECOM IT ... 200020 15720
36.5% 62.241.0.0/24 Initial allocation for POSTECOM IT ... 200020 15720
36.5% 197.155.230.0/24 LIQUID BROADBAND (Pt-Pt FIBRE) Harare Harare Province ZW ... 200020 30844
36.5% 178.22.84.0/22 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.5% 178.22.80.0/22 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
36.2% 62.241.7.0/24 Postecom S.p.A. IT ... 200020 15720
36.2% 62.241.6.0/24 PosteCom S.p.A. Rome Lazio IT ... 200020 15720
36.2% 41.60.0.0/16 Liquid Telecommunications Operations Limited ZM ... 200020 30844
35.7% 62.241.5.0/24 PosteCom S.p.A. Rome Lazio IT ... 200020 15720
34.4% 93.117.192.0/18 Vodafone Libertel B.V. NL ... 200020 33915
34.1% 5.83.0.0/21 H4Hosting BV Amsterdam Provincie Noord-Holland NL ... 200020 51050
33.8% 88.202.164.0/22 OPENFIBER B.V. NL ... 200020 41887
33.8% 82.139.64.0/18 KPN B.V. NL ... 200020 41887
33.6% 145.128.224.0/19 RoutIT Ede Provincie Gelderland NL ... 200020 28685
33.3% 94.228.142.0/23 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
33.3% 62.204.94.0/23 Prolocation B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
33.3% 185.40.96.0/23 OPENFIBER B.V. Amsterdam Provincie Noord-Holland NL ... 200020 41887
33.0% 5.199.188.0/22 AFC Ajax NV NL ... 200020 33915
32.8% 91.241.29.0/24 Comvision B.V. NL ... 200020 33915
32.8% 136.144.23.0/24 STICHTING-ABRONA-136-144-23-0 Huis ter Heide Provincie Utrecht NL ... 200020 33915
32.5% 92.42.236.0/22 Open Line BV NL ... 200020 33915
32.5% 92.42.232.0/22 Open Line BV Doetinchem Provincie Gelderland NL ... 200020 33915
32.5% 85.88.96.0/19 Vodafone Libertel B.V. NL ... 200020 33915
32.5% 83.167.192.0/19 Vodafone Libertel B.V. Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.5% 83.137.136.0/21 Vodafone Libertel B.V. Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.5% 80.112.192.0/18 Vodafone Libertel B.V. Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.5% 37.235.8.0/21 Nexct Services BV Utrecht Provincie Utrecht NL ... 200020 33915
32.5% 193.176.208.0/24 Heijmans Nederland B.V. NL ... 200020 33915
32.5% 185.159.188.0/22 OmnicomMediaGroup Nederland B.V. NL ... 200020 33915
32.5% 159.100.64.0/18 Vodafone Enterprise Solutions Prefix8 Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.5% 144.2.254.0/23 Audax Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.5% 144.2.252.0/22 Audax Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.2% 77.49.0.0/17 FORTHnet SA GR ... 200020 1241
32.2% 213.34.128.0/19 Vodafone Libertel B.V. Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.2% 213.16.144.0/20 ADSL LLU POOL GR ... 200020 1241
32.2% 212.78.192.0/19 Vodafone Libertel B.V. Amsterdam Provincie Noord-Holland NL ... 200020 33915
32.2% 212.251.64.0/18 FORTHnet SA GR ... 200020 1241
32.2% 194.53.32.0/20 Heijmans Nederland B.V. NL ... 200020 33915
31.4% 94.134.32.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 94.134.152.0/21 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.247.164.0/22 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.247.0.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.246.16.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.246.124.0/22 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.245.96.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.245.80.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.245.64.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.245.48.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.245.0.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.244.80.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.244.240.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.244.224.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 89.244.160.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 88.130.96.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 88.130.80.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 88.130.216.0/21 Versatel Deutschland DE ... 200020 8881
31.4% 88.130.176.0/21 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.96.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.64.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.48.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.32.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.240.0/22 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.176.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.16.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.123.128.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.96.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.80.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.32.0/19 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.224.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.208.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.144.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 87.122.0.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 83.135.96.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
31.4% 83.135.80.0/20 1&1 Versatel Deutschland GmbH DE ... 200020 8881
