[NLNOG] The NL portion of RPKI unreachable IP space

nusenu nusenu-lists at riseup.net
Wed Sep 26 15:27:00 CEST 2018


Hi Erik,

Erik Bais wrote:
> Can you provide insight in where we can find the actual data that you
> are looking at ?

I use a local RPKI validator instance as data source 
https://rpki-validator.ripe.net/bgp-preview
+ RIPEstat for country and ASN name data.

I can confirm that all 16 /24 blocks that were INVALID and unreachable at 2018-09-24 22:17 UTC
are RPKI VALID now (2018-09-26 13:18 UTC) - great!
Thanks a lot for fixing / getting them fixed so fast!

If unreachable invalids get fixed at this rate I guess we don't need any 
RPKI unreachable report for NLNOG in Nov 2018 anymore ;)

kind regards,
nusenu

since RPKI validator and RIPEstat does not support historical lookups, here is the
list of prefixes that used to be unreachable in AS51088 (they are all valid and reachable now)
+---------------------+-----------------+-------------+----------------+
| timestamp           | prefix          | reason      | announcing_asn |
+---------------------+-----------------+-------------+----------------+
| 2018-09-24 22:17:00 | 37.156.247.0/24 | INVALID_ASN | AS51088        | 
| 2018-09-24 22:17:00 | 84.247.25.0/24  | INVALID_ASN | AS51088        | 
| 2018-09-24 22:17:00 | 85.204.117.0/24 | INVALID_ASN | AS51088        | 
| 2018-09-24 22:17:00 | 86.105.148.0/24 | INVALID_ASN | AS51088        | 
| 2018-09-24 22:17:00 | 86.105.221.0/24 | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 89.32.188.0/24  | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 89.33.2.0/24    | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 89.34.77.0/24   | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 89.34.217.0/24  | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 92.114.0.0/24   | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 93.114.67.0/24  | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 94.177.60.0/24  | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 94.177.63.0/24  | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 185.160.81.0/24 | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 188.215.67.0/24 | INVALID_ASN | AS51088        |
| 2018-09-24 22:17:00 | 188.240.73.0/24 | INVALID_ASN | AS51088        |
+---------------------+-----------------+-------------+----------------+


-- 
https://twitter.com/nusenu_


-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://mailman.nlnog.net/pipermail/nlnog/attachments/20180926/beeb1bd1/attachment.sig>


More information about the NLNOG mailing list